Pricing History
Summer Break 2022 Housing Dates
June 27-August 22, 2022
Fall 2022 Semester Housing Dates
August 22-December 10, 2022
August 15-30, 2022
(Additional charges for early check-ins before August 22)
August 22-30, 2022
December 10, 2022
Fall residents who renew their contract or book a room for the winter semester are required to book the winter break also and pay any associated fees. There are no exceptions. The Residential Life department does not offer a check out option for continuing residents. Residents who have a winter booking may reside and/or leave their belongings in their room during this break. Residents who do not reside in the room or who check out of the room but are returning for the next semester are responsible for the winter break fee.
Academic Dates
August 24-30, 2022
August 31, 2022
December 2, 2022
December 5-8, 2022
Holidays
September 5, 2022
November 24-25, 2022
Fall residents who renew their contract or book a room for the winter semester are required to book the winter break also and pay any associated fees. There are no exceptions. The Residential Life department does not offer a check out option for continuing residents. Residents who have a winter booking may reside and/or leave their belongings in their room during this break. Residents who do not reside in the room or who check out of the room but are returning for the next semester are responsible for the winter break fee.
Winter Break 2022 Housing Dates
December 10-28, 2022
December 12, 2022
Fall residents who renew their contract or book a room for the winter semester are required to book the winter break also and pay any associated fees. There are no exceptions. The Residential Life department does not offer a check out option for continuing residents. Residents who have a winter booking may reside and/or leave their belongings in their room during this break. Residents who do not reside in the room or who check out of the room but are returning for the next semester are responsible for the winter break fee.
Winter 2023 Semester Housing Dates
December 28, 2022 – April 17, 2023
December 18, 2022 – January 3, 2023
(Additional charges for early check-ins before December 28)
December 28, 2022 – January 3, 2023
April 17, 2023
Academic Dates
December 28, 2022-January 3, 2023
January 4, 2023
April 7, 2023
April 11-14, 2023
Holidays
January 16, 2023
February 20, 2023
March 27, 2023
Spring 2023 Semester Housing Dates
April 19 – June 26, 2023
April 19 – 25, 2023
June 26, 2023
Academic Dates
April 19-25, 2023
April 26, 2023
June 20, 2023
June 21-23, 2023
Holidays
May 29, 2023
June 19, 2023
Dorm-Style Room Rate (No Kitchen)
Hale 2 Shared Room
'First-Year' Men
Spring 2022 | $889 |
---|---|
Summer Break 2022 | $788 |
Fall 2022 | $1549 |
Winter Break 2022* | $253 |
Winter 2023 | $1549 |
Spring 2023** | $957 |
Annual Total Fall to Spring | $4308 |
Hale 2 Private Room
'First-Year' Men
Spring 2022 | $1334 |
---|---|
Summer Break 2022 | $1155 |
Fall 2022 | $2268 |
Winter Break 2022* | $371 |
Winter 2023 | $2268 |
Spring 2023** | $1402 |
Annual Total Fall to Spring | $6309 |
Hale 7, 8, 9 Shared Room
'First-Year' Women
Spring 2022 | $963 |
---|---|
Summer 2022 | $850 |
Fall 2022 | $1669 |
Winter Break 2022 | $273 |
Winter 2023 | $1669 |
Spring 2023 | $1032 |
Annual Total Fall to Spring | $4643 |
Apartment-Style Room Rate (Kitchen)
Apartment Shared Room (6-8 Per Apt)
Upperclassmen – Hale 1, 3, 4, 5, and 6
Spring 2022 | $1121 |
---|---|
Summer Break 2022 | $979 |
Fall 2022 | $1924 |
Winter Break 2022* | $315 |
Winter 2023 | $1924 |
Spring 2023** | $1189 |
Annual Total Fall to Spring | $5352 |
Apartment Shared Room (4 Per Apt)
Upperclassmen – Hale 1, 3, 4, 5, 6, a and 10
Spring 2022 | $1201 |
---|---|
Summer Break 2022 | $1045 |
Fall 2022 | $2053 |
Winter Break 2022* | $336 |
Winter 2023 | $2053 |
Spring 2023** | $1269 |
Annual Total Fall to Spring | $5711 |
Apartment Private Room (Limited)
Upperclassmen – Hale 3, 4, and 5
Spring 2022 | $1445 |
---|---|
Summer 2022 | $1246 |
Fall 2022 | $2448 |
Winter Break 2022 | $401 |
Winter 2023 | $2448 |
Spring 2023 | $1513 |
Annual Total Fall to Spring | $6810 |
Temple View Apartment Rates
New TVA Check-Ins: Because students do not have an exact assignment until check-in, the rent will be charged onto the primary resident’s student account within two business days of check-in.
One Bedroom
2022-23 Monthly Rate | $1,100 |
---|---|
Spring 2022 | $2,414 |
Summer Break 2022 | $2,054 |
Fall 2022 | $4,034 |
Winter Break 2022* | $660 |
Winter 2023 | $4,034 |
Spring 2023** | $2,494 |
Annual Total Summer to Spring | $13,276 |
One Bedroom: Bldg A1, D2, D3
2022-23 Monthly Rate | $1,270 |
---|---|
Spring 2022 | $2,414 |
Summer Break 2022 | $2,371 |
Fall 2022 | $4,657 |
Winter Break 2022* | $740 |
Winter 2023 | $4,657 |
Spring 2023** | $2,879 |
Annual Total Summer to Spring | $15,326 |
Two Bedroom
2022-23 Monthly Rate | $1,174 |
---|---|
Spring 2022 | $2,577 |
Summer 2022 | $2,191 |
Fall 2022 | $4,304 |
Winter Break 2022* | $704 |
Winter 2023 | $4,304 |
Spring 2023** | $2,661 |
Annual Total Summer to Spring | $14,164 |
Two Bedroom: Bldg A1, D2, D3
2022-23 Monthly Rate | $1,344 |
---|---|
Spring 2022 | $2,577 |
Summer 2022 | $2,509 |
Fall 2022 | $4,928 |
Winter Break 2022* | $806 |
Winter 2023 | $4,928 |
Spring 2023** | $3,046 |
Annual Total Summer to Spring | $16,217 |
Studio
2022-23 Monthly Rate | $1,034 |
---|---|
Spring 2022 | $2,262 |
Summer Break 2022 | $1,930 |
Fall 2022 | $3,791 |
Winter Break 2022* | $620 |
Winter 2023 | $3,791 |
Spring 2023** | $2,343 |
Annual Total Summer to Spring | $12,475 |
Summer Break 2021 Housing Dates
June 28 – August 23, 2021
Fall 2021 Semester Housing Dates
August 23-December 11, 2021
August 16-27, 2021
August 23-27, 2021
December 11, 2021
Fall residents who renew their contract or book a room for the winter semester are required to book the winter break also and pay any associated fees. There are no exceptions. The Residential Life department does not offer a check out option for continuing residents. Residents who have a winter booking may reside and/or leave their belongings in their room during this break. Residents who do not reside in the room or who check out of the room but are returning for the next semester are responsible for the winter break fee.
Academic Dates
September 1, 2021
December 3, 2021
December 6-9, 2021
Holidays
September 6, 2021
November 25-26, 2021
Fall residents who renew their contract or book a room for the winter semester are required to book the winter break also and pay any associated fees. There are no exceptions. The Residential Life department does not offer a check out option for continuing residents. Residents who have a winter booking may reside and/or leave their belongings in their room during this break. Residents who do not reside in the room or who check out of the room but are returning for the next semester are responsible for the winter break fee.
Winter Break 2021 Housing Dates
December 11-27, 2021
December 13, 2021
Winter 2022 Semester Housing Dates
Dec. 27, 2021 – Apr. 18, 2022
Dec. 27, 2021 – Jan. 4, 2022
Apr. 18, 2022
Academic Dates
January 5, 2022
April 8, 2022
April 12-15, 2022
Holidays
January 17, 2022
February 21, 2022
March 25, 2022
Spring 2022 Semester Housing Dates
April 21 – June 27, 2022
April 21 – 26, 2022
June 27, 2022
Academic Dates
April 27, 2022
June 21, 2022
June 22-24, 2022
Holidays
May 30, 2022
Dorm-Style Room Rate (No Kitchen)
Hale 2 Shared Room
Freshmen/First-Year Men
Spring 2021 | $855 |
---|---|
Summer Break 2021 | $732 |
Fall 2021 | $1439 |
Winter Break 2021* | $183 |
Winter 2022 | $1491 |
Spring 2022** | $889 |
Annual Total Fall to Spring | $4002 |
Hale 2 Private Room
Freshmen/First-Year Men
Spring 2021 | CLOSED |
---|---|
Summer Break 2021 | $1099 |
Fall 2021 | $2158 |
Winter Break 2021* | $275 |
Winter 2022 | $2237 |
Spring 2022** | $1334 |
Annual Total Fall to Spring | $6004 |
Hale 7, 8, 9 Shared Room
Freshmen/First-Year Women
Spring 2021 | $926 |
---|---|
Summer 2021 | $794 |
Fall 2021 | $1559 |
Winter Break 2021 | $199 |
Winter 2022 | $1615 |
Spring 2022 | $963 |
Annual Total Fall-Spring | $4336 |
Apartment-Style Room Rate (Kitchen)
Apartment Shared Room (6-8 Per Apt)
Upperclassmen – Hale 1, 3, 4, 5, and 6
Spring 2021 | $1078 |
---|---|
Summer Break 2021 | $923 |
Fall 2021 | $1814 |
Winter Break 2021* | $231 |
Winter 2022 | $1880 |
Spring 2022** | $1121 |
Annual Total Fall to Spring | $5046 |
Apartment Shared Room (4 Per Apt)
Upperclassmen – Hale 1, 3, 4, 5, 6, a and 10
Spring 2021 | $1155 |
---|---|
Summer Break 2021 | $989 |
Fall 2021 | $1943 |
Winter Break 2021* | $248 |
Winter 2022 | $2013 |
Spring 2022** | $1201 |
Annual Total Fall to Spring | $5405 |
Apartment Private Room (Limited)
Upperclassmen – Hale 3, 4, and 5
Spring 2021 | $1401 |
---|---|
Summer 2021 | $1190 |
Fall 2021 | $2338 |
Winter Break 2021 | $298 |
Winter 2022 | $2423 |
Spring 2022 | $1445 |
Annual Total Fall-Spring | $6504 |
Temple View Apartment Rates
New TVA Check-Ins: Because students do not have an exact assignment until check-in, the rent will be charged onto the primary resident’s student account within two business days of check-in.
Studio
2021-22 Monthly Rate | $1,004 |
---|---|
Spring 2021 | $2,175 |
Summer Break 2021 | $1,863 |
Fall 2021 | $3,659 |
Winter Break 2021* | $532 |
Winter 2022 | $3,793 |
Spring 2022** | $2,262 |
Annual Total Fall to Spring | $10,246 |
One Bedroom
2021-22 Monthly Rate | $1,070 |
---|---|
Spring 2021 | $2,321 |
Summer Break 2021 | $1,988 |
Fall 2021 | $3,905 |
Winter Break 2021* | $568 |
Winter 2022 | $4,047 |
Spring 2022** | $2,414 |
Annual Total Fall to Spring | $10,934 |
Two Bedroom
2021-22 Monthly Rate | $1,144 |
---|---|
Spring 2021 | $2,478 |
Summer 2021 | $2,128 |
Fall 2021 | $4,180 |
Winter Break 2021 | $608 |
Winter 2022 | $4,320 |
Spring 2022 | $2,577 |
Annual Total Fall-Spring | $11,685 |
Three Bedroom
2021-22 Monthly Rate | $1,204 |
---|---|
Spring 2021 | $2,612 |
Summer Break 2021 | $2,243 |
Fall 2021 | $4,407 |
Winter Break 2021* | $641 |
Winter 2022 | $4,553 |
Spring 2022** | $2,716 |
Annual Total Fall to Spring | $12,317 |
One Bedroom: Building A1, D2 or D3
2021-22 Monthly Rate | $1,170 |
---|---|
Winter 2022 | $4,393 |
Spring 2022** | $2,667 |
Two Bedroom: Building A1, D2 or D3
2021-22 Monthly Rate | $1,244 |
---|---|
Winter 2022 | $4,665 |
Spring 2022** | $2,832 |