Housing Prices
Dorm-Style Room Rate (No Kitchen)
Hale 2 Shared Room
'First-Year' Students
2023-24 Monthly Rate | $465 |
---|---|
Spring 2023 | $957 |
Summer 2023 | $868 |
Fall 2023 | $1,736 |
Winter Break 2023* | $356.50 |
Winter 2024 | $1,705 |
Spring 2024** | $1,038.50 |
Annual Total Fall to Spring | $4,836 |
Hale 2 Private Room
'First-Year' Students
2023-24 Monthly Rate | $675 |
---|---|
Spring 2023 | $1,402 |
Summer 2023 | $1,260 |
Fall 2023 | $2,520 |
Winter Break 2023* | $517.50 |
Winter 2024 | $2,475 |
Spring 2024** | $1,507.50 |
Annual Total Fall to Spring | $7,020 |
Hale 7, 8, 9 Shared Room
'First-Year' Students
2023-24 Monthly Rate | $502.50 |
---|---|
Spring 2023 | $1,032 |
Summer 2023 | $938 |
Fall 2023 | $1,876 |
Winter Break 2023* | $385.25 |
Winter 2024 | $1,842.50 |
Spring 2024** | $1,122.25 |
Annual Total Fall to Spring | $5,226 |
Apartment-Style Room Rate (Kitchen)
Apartment Shared Room (6-8 Per Apt)
Upperclassmen – Hale 1, 3, 4, 5, and 6
2023-24 Monthly Rate | $577.50 |
---|---|
Spring 2023 | $1,189 |
Summer 2023 | $1,078 |
Fall 2023 | $2,156 |
Winter Break 2023* | $442.75 |
Winter 2024 | $2,117.50 |
Spring 2024** | $1,289.75 |
Annual Total Fall to Spring | $6,006 |
Apartment Shared Room (4 Per Apt)
Upperclassmen – Hale 1, 3, 4, 5, 6, and 10
2023-24 Monthly Rate | $615 |
---|---|
Spring 2023 | $1,269 |
Summer 2023 | $1,148 |
Fall 2023 | $2,296 |
Winter Break 2023* | $471.50 |
Winter 2024 | $2,255 |
Spring 2024** | $1,373.50 |
Annual Total Fall to Spring | $6,396 |
Apartment Private Room (Limited)
Upperclassmen – Hale 3, 4, and 5
2023-24 Monthly Rate | $727.50 |
---|---|
Spring 2023 | $1,513 |
Summer 2023 | $1,358 |
Fall 2023 | $2,716 |
Winter Break 2023* | $557.75 |
Winter 2024 | $2,667.50 |
Spring 2024** | $1,624.75 |
Annual Total Fall to Spring | $7,566 |
**Winter residents who renew their contract or book a room for the spring semester are permitted to reside and/or leave their belongings in their room during the three-day period between winter and spring semester.
Temple View Apartment Rates
New TVA Check-Ins: Because students do not have an exact assignment until check-in, the rent will be charged to the primary resident’s student account within two business days of check-in.
One Bedroom
2023-24 Monthly Rate | $1,132.50 |
---|---|
Spring 2023 | $2,494 |
Summer Break 2023 | $2,114 |
Fall 2023 | $4,228 |
Winter Break 2023* | $868.25 |
Winter 2024 | $4,152.50 |
Spring 2024** | $2,529.25 |
Annual Total Summer to Spring | $13,892 |
One Bedroom: Bldg A1, D2, D3
2023-24 Monthly Rate | $1,305 |
---|---|
Spring 2023 | $2,879 |
Summer Break 2023 | $2,436 |
Fall 2023 | $4,872 |
Winter Break 2023* | $1000.50 |
Winter 2024 | $4,785 |
Spring 2024** | $2,914.50 |
Annual Total Summer to Spring | $16,008 |
Two Bedroom
2023-24 Monthly Rate | $1,207.50 |
---|---|
Spring 2023 | $2,661 |
Summer 2023 | $2,254 |
Fall 2023 | $4,508 |
Winter Break 2023* | $925.75 |
Winter 2024 | $4,427.50 |
Spring 2024** | $2,696.75 |
Annual Total Summer to Spring | $14,812 |
Two Bedroom: Bldg A1, D2, D3
2023-24 Monthly Rate | $1,380 |
---|---|
Spring 2023 | $3,046 |
Summer 2023 | $2,576 |
Fall 2023 | $5,152 |
Winter Break 2023* | $1,058 |
Winter 2024 | $5,060 |
Spring 2024** | $3,082 |
Annual Total Summer to Spring | $16,928 |
Studio
2023-24 Monthly Rate | $1,065 |
---|---|
Spring 2022 | $2,343 |
Summer Break 2022 | $1,988 |
Fall 2022 | $3,976 |
Winter Break 2022* | $816.50 |
Winter 2023 | $3,905 |
Spring 2023** | $2,378.50 |
Annual Total Summer to Spring | $13,064 |
**Winter residents who renew their contract or book a room for the spring semester are permitted to reside and/or leave their belongings in their room during the three-day period between winter and spring semester.
Summer Break 2023 Housing Dates
June 26-August 21
Fall 2023 Semester Housing Dates
August 21-December 11
August 14-29
(Additional charges for early check-ins before August 21)
August 21-29
December 11
Fall residents who renew their contract or book a room for the winter semester are required to book the winter break also and pay any associated fees. There are no exceptions. The Residential Life department does not offer a check out option for continuing residents. Residents who have a winter booking may reside and/or leave their belongings in their room during this break. Residents who do not reside in the room or who check out of the room but are returning for the next semester are responsible for the winter break fee.
Academic Dates
TBD
August 30
December 1
December 4-7
Holidays
September 4
November 23-24
Fall residents who renew their contract or book a room for the winter semester are required to book the winter break also and pay any associated fees. There are no exceptions. The Residential Life department does not offer a check out option for continuing residents. Residents who have a winter booking may reside and/or leave their belongings in their room during this break. Residents who do not reside in the room or who check out of the room but are returning for the next semester are responsible for the winter break fee.
Winter Break 2023 Housing Dates
December 11, 2023-January 3, 2024
December 12, 2023
Fall residents who renew their contract or book a room for the winter semester are required to book the winter break also and pay any associated fees. There are no exceptions. The Residential Life department does not offer a check out option for continuing residents. Residents who have a winter booking may reside and/or leave their belongings in their room during this break. Residents who do not reside in the room or who check out of the room but are returning for the next semester are responsible for the winter break fee.
Winter 2024 Semester Housing Dates
January 3 – April 22, 2024
December 17, 2023 – January 9, 2024
(Additional charges for early check-ins before January 3)